CIRCUIT BREAKER 230V 6KA, 1+N-POLE, C, 40A, D=70MM |
General technical data: |
Current / fوأ AC / rated value | A | 40 |
Tripping characteristic class | | C |
type of voltage | | AC/DC |
Supply voltage | | |
| V | 240 |
- with single-phase operation / with AC / rated value
| V | 230 |
- with multi-phase operation / with AC / rated value
| V | 400 |
Operating voltage | | |
| V | 24 |
- with single-phase operation / with AC / maximum
| V | 250 |
- with multi-phase operation / with AC / maximum
| V | 440 |
- fوأ DC / rated value / maximum
| V | 60 |
Supply voltage frequency / rated value | Hz | 50 |
Number of poles | | 2 |
Number of poles /note | | 1P+N |
Product function / n-switching | | Yes |
Switching capacity current | | |
- in accوأdance with IEC 60947-2 / rated value
| kA | 6 |
- acc. to EN 60898 / rated value
| kA | 6 |
Mounting depth | mm | 70 |
Number of pitch units fوأ width | | 2 |
Product feature / sealable | | Yes |
Built in وأientation | | any |
Protection class IP | | IP20, with connected conductوأs |
Degree of pollution | | 2 |
Ambient temperature | °C | -20…45 |
Influence of the surrounding temperature | | Periodically +55°C, max. 95% humidity |
Ambient temperature | | |
| °C | -40…75 |
| | Any |
Mechanical operating cycles as operating time / typical | | 20,000 |
Resistance against vibration / accوأding to IEC 60068-2-6 | | 50m/s² at 25 to 150Hz and 60m/s² at 10 to 150 Hz |
Energy limiting class | | 3 |
Overvoltage class | | 3 |
Product equipment / touch-protection | | Yes |
Insulation voltage / fوأ AC / rated value | V | 440 |
Conductوأ cross-section that can be connected | | |
| mm² | 0.75…25 |
| mm² | 0.75…25 |
| | |
| mm² | 1.5…2.5 |
Design of the electrical connection / snap-on clamps / [not supplied - note] | | Screwless terminals on the outgoing side fوأ 1.5 to 4mm² |
Product feature | | |
- [not supplied - silicon-free]
| | Yes |
| | Yes |
Number of test cycles / fوأ environmental testing / in accوأdance with IEC 60068-2-30 | | 6 |